Size Charts

Oversized Fit - Standard Hoodie

This chart provides measurements for chest, waist, and hip to help you choose the right size for our hoodies.

Size(IN) Chest Waist Hip
XXS 30" - 34" 22" - 24" 32" - 34"
XS 32" - 35" 24" - 29" 34" - 36"
S 34" - 37" 26" - 32" 36" - 38"
M 36" - 41" 29" - 34" 38" - 41"
L 38" - 45" 32" - 37" 41" - 44"
XL 41" - 49" 35" - 43" 43" - 47"
2XL 45" - 53" 39" - 47" 45" - 50"
3XL 49" - 55" 44" - 53" 50" - 55"

 

Size(CM) Chest (cm) Waist (cm) Hip (cm)
XXS 76 - 86 56 - 61 81 - 86
XS 81 - 89 61 - 74 86 - 91
S 86 - 94 66 - 81 91 - 97
M 91 - 104 74 - 86 97 - 104
L 97 - 114 81 - 94 104 - 112
XL 104 - 124 89 - 109 109 - 119
2XL 114 - 135 99 - 119 114 - 127
3XL 124 - 140 112 - 135 127 - 140

 

Size(IN) Chest Waist Length
XS 44½" 44¼" 28½"
S 46½" 46¼" 29"
M 48½" 48¼" 29½"
L 50½" 50¼" 30"
XL 52½" 52¼" 30½"
2XL 56½" 56¼" 31½"
3XL 60½" 60¼" 32½"

 

Size CM) Chest (cm) Waist (cm) Length (cm)
XS 113 112 72
S 118 118 74
M 123 122 75
L 128 128 76
XL 133 133 77
2XL 144 143 80
3XL 154 153 83

 

  • Chest:Place the measuring tape around the fullest part of your chest, directly under your arms.
  • Waist:Measure around your natural waist at belly button level.
  • Length:Measure from the highest point of your
    shoulder (next to the neckline) straight down to where you want the hoodie to end.

 

Oversized Fit - Camo Sweatpants

How to measure

Sizes are designed to fit the following body measurements:


Size(IN) Waist Hip Inseam
XS 24" – 29" 34" – 36" 29"
S 26" – 32" 36" – 38" 29"
M 29" – 34" 38" – 41" 29"
L 32" – 37" 41" – 44" 29 1/4"
XL 35" – 43" 43" – 47" 29 1/2"
2XL 39" – 47" 45" – 50" 29 3/4"
3XL 44" – 53" 50" – 55" 30"

Size(CM) Waist Hip Inseam
XS 61 – 74 cm 86 – 91 cm 73.7 cm
S 66 – 81 cm 91 – 97 cm 73.7 cm
M 74 – 86 cm 97 – 104 cm 73.7 cm
L 81 – 94 cm 104 – 112 cm 74.3 cm
XL 89 – 109 cm 109 – 119 cm 74.9 cm
2XL 99 – 119 cm 114 – 127 cm 75.6 cm
3XL 112 – 135 cm 127 – 140 cm 76.2 cm

 

Size(IN) Waist (in) Hip (in) Inseam (in)
XS 24" 40" 28 7/8"
S 26" 42" 29"
M 28" 44" 29 1/8"
L 30" 46" 29 1/4"
XL 34" 50" 29 1/2"
2XL 38" 54" 29 3/4"
3XL 42" 58" 30"

 

Size(CM) Waist (cm) Hip (cm) Inseam (cm)
XS 61 102 73.4
S 66 107 73.7
M 71 112 74
L 76 117 74.3
XL 86 127 74.9
2XL 97 137 75.6
3XL 107 147 76.2

 

Waist: Measure around your natural waist at belly button level.

Hips: Measure around the fullest part of your low hip.

Inseam: Measure from top of inner thigh down to the bottom of
your ankle while standing straight.

Kids Minimalist Crew - Oversized Fit

How to measure

Sizes are designed to fit the following body measurements in inches.

Size(IN) Age Chest (in) Waist (in) Hip (in)
XS 5 – 6 23" – 25" 21" – 22 1/2" 24" – 25"
S 7 – 8 25" – 27" 22 1/2" – 24" 25 1/2" – 27"
M 9 – 10 27" – 29" 24" – 25 1/2" 28" – 29"
L 11 – 12 28.5" – 30" 25 1/2" – 27" 30" – 32"
XL 13 – 14 30.5" – 32" 27" – 28 1/2" 32" – 35"

 

Size(CM) Age Chest (cm) Waist (cm) Hip (cm)
XS 5 – 6 58 – 64 53 – 57 61 – 64
S 7 – 8 64 – 69 57 – 61 65 – 69
M 9 – 10 69 – 74 61 – 65 71 – 74
L 11 – 12 72 – 76 65 – 69 76 – 81
XL 13 – 14 77 – 81 69 – 72 81 – 89

 

Size(IN) Chest Waist Length
XS (5–6 years) 37 1/2 38 19
S (7–8 years) 39 1/2 40 20
M (9–10 years) 41 1/2 42 21
L (11–12 years) 43 1/2 44 22
XL (13–14 years) 47 1/2 48 23 1/2

 

Size(CM) Chest (cm) Waist (cm) Length (cm)
XS (5–6 years) 95 97 48
S (7–8 years) 100 102 51
M (9–10 years) 105 107 53
L (11–12 years) 110 112 56
XL (13–14 years) 121 122 60